Price in Bangladesh
Official ✭ | ৳29,999 32 GB |
Apple iPhone 6 Full Specifications
First Release | September 2014 |
Colors | Space Gray, Silver, Gold |
Connectivity | |
---|---|
Network | 2G, 3G, 4G |
SIM | Nano-SIM |
WLAN | ✅ dual-band, Wi-Fi hotspot |
Bluetooth | ✅ v4.0, A2DP, LE |
GPS | ✅ A-GPS, GLONASS |
Radio | ✖ |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✖ (Proprietary reversible connector) |
NFC | ✅ (Apple Pay only) |
Body | |
Style | Apple Classic |
Material | Gorilla Glass front, aluminum body |
Water Resistance | ✖ |
Dimensions | 138.1 x 67 x 6.9 millimeters |
Weight | 129 grams |
Display | |
Size | 4.7 inches |
Resolution | 750 x 1334 pixels (326 ppi) |
Technology | IPS LCD Touchscreen |
Protection | ✅ Ion-strengthened glass, oleophobic coating |
Features | |
Back Camera | |
Resolution | 8 Megapixel |
Features | PDAF, dual-LED flash, f/2.2, HDR & more |
Video Recording | Full HD (1080p) |
Front Camera | |
Resolution | 1.2 Megapixel |
Features | F/2.2, HDR, face detection, FaceTime over Wi-Fi or Cellular |
Video Recording | HD (720p) |
Battery | |
Type and Capacity | Lithium-polymer 1810 mAh (non-removable) |
Fast Charging | ✖ |
Performance | |
Operating System | iOS 8, upgradable to iOS 12.4.6 |
Chipset | Apple A8 (20 nm) |
RAM | 1 GB |
Processor | Dual-core, 1.4 GHz |
GPU | PowerVR GX6450 (quad-core graphics) |
Storage | |
ROM | 16 / 32 / 64 / 128 GB |
External Slot | ✖ |
Sound | |
3.5mm Jack | ✅ |
Features | Loudspeaker, 16-bit/44.1kHz audio |
Security | |
Fingerprint | ✅ Front-mounted |
Face Unlock | ✖ |
Others | |
Notification Light | ✅ LED Flash for Alerts |
Sensors | Fingerprint, Accelerometer, Proximity, Gyroscope, E-Compass, Barometer |
Other Features | – Apple Pay (Visa, MasterCard, AMEX certified) – Siri |
Manufactured by | Apple |
Sar Value |
0 Comments: